<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYNEVA Economics</title>
	<atom:link href="http://syneva.com/feed" rel="self" type="application/rss+xml" />
	<link>http://syneva.com</link>
	<description>understand your economy</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rural Demographic Change in the New Century Slower Growth, Increased Diversity</title>
		<link>http://syneva.com/latest-news-on-local-economies/rural-demographic-change-in-the-new-century-slower-growth-increased-diversity</link>
		<comments>http://syneva.com/latest-news-on-local-economies/rural-demographic-change-in-the-new-century-slower-growth-increased-diversity#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:14:52 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[local demographics]]></category>
		<category><![CDATA[local population change]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=920</guid>
		<description><![CDATA[Study of US Census 200-2010. Rural population grew by just 2.2 million between 2000 and<a href="http://syneva.com/latest-news-on-local-economies/rural-demographic-change-in-the-new-century-slower-growth-increased-diversity" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Study of US Census 200-2010. Rural population grew by just 2.2 million between 2000 and 2010—a gain barely half as great as that during the 1990s. <a href="http://www.carseyinstitute.unh.edu/publications/IB-Johnson-Rural-Demographic-Trends.pdf" target="_blank">The Carsey Institute</a></p>
<p>Key findings:</p>
<ul>
<li>Rural growth diminished because migration slowed.</li>
<li>Rural population gains were largest in high-amenity counties and just beyond the metropolitan fringe.</li>
<li>Children are in the vanguard of the increasing racial and ethnic diversity of rural America in the twenty-first century.</li>
</ul>
<p style="text-align: center;"><a href="http://www.carseyinstitute.unh.edu/publications/IB-Johnson-Rural-Demographic-Trends.pdf"><img class="aligncenter size-full wp-image-923" title="Rural Population Change US Map 2010" src="http://syneva.com/wp-content/uploads/2012/02/Rural-Population-Change-US-Map-2010.jpg" alt="" width="488" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/rural-demographic-change-in-the-new-century-slower-growth-increased-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Reaches Record Level</title>
		<link>http://syneva.com/latest-news-on-local-economies/housing-affordability-reaches-record-level</link>
		<comments>http://syneva.com/latest-news-on-local-economies/housing-affordability-reaches-record-level#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:32:41 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=916</guid>
		<description><![CDATA[Nationwide housing affordability rose to a record level during the fourth quarter of 2011, while<a href="http://syneva.com/latest-news-on-local-economies/housing-affordability-reaches-record-level" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide housing affordability rose to a record level during the fourth quarter of 2011, while  prospective home buyers continued to feel the constraints of tighter  credit standards and a soft economy.</p>
<p>In Youngstown-Warren-Boardman, Ohio, Pa., the most affordable major  housing market in the country during the fourth quarter, 95.1 percent of  all homes sold during the quarter were affordable to households earning  the area’s median family income of $54,900. Also ranking at the  top of the most affordable major housing markets, in descending order  were Lakeland-Winter Haven, Fla.; Modesto, Calif.; Harrisburg-Carlisle,  Pa.; and Toledo, Ohio.</p>
<p>Among smaller housing markets, the most  affordable was Kokomo, Ind., where 99.2 percent of homes sold during the  fourth quarter of 2011 were affordable to families earning the median  income of $59,100. Other smaller housing markets at the top of the index  included Fairbanks, Alaska; Cumberland, Md.-W.Va.; Lima, Ohio; and  Rockford, Ill.</p>
<p>In New York-White Plain-Wayne, N.Y.-N.J., the least  affordable major housing market during 2011’s fourth quarter, 29.0  percent of all homes sold were affordable to those earning the area’s  median income of $67,400. This was the 15th consecutive quarter in which  the New York metropolitan division held this position. Other  major metro areas at the bottom of the affordability index included  Honolulu; San Francisco-San Mateo-Redwood City, Calif.; Santa  Ana-Anaheim-Irvine, Calif.; and Los Angeles-Long Beach-Glendale, Calif.,  respectively.</p>
<p>Ocean City, N.J., where 47.5 percent of the homes  were affordable to families earning the median income of $70,100, was  the least affordable of the smaller metro housing markets in the country  during the fourth quarter. Other small metro areas ranking near the  bottom included Laredo, Texas; San Luis Obispo-Paso Robles, Calif.;  Santa Cruz-Watsonville, Calif.; and Brownsville-Harlingen, Texas.  <a href="http://www.nahb.org/news_details.aspx?sectionID=135&amp;newsID=15036" target="_blank">National Association of Home Builders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/housing-affordability-reaches-record-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of Government Benefits</title>
		<link>http://syneva.com/latest-news-on-local-economies/the-geography-of-government-benefits</link>
		<comments>http://syneva.com/latest-news-on-local-economies/the-geography-of-government-benefits#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:18:47 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>
		<category><![CDATA[county economies]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[local eocnomic analysis]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=908</guid>
		<description><![CDATA[The share of Americans’ income that comes from government benefit programs, like Medicare, Medicaid and<a href="http://syneva.com/latest-news-on-local-economies/the-geography-of-government-benefits" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>The share of Americans’ income that comes from  government benefit programs, like Medicare, Medicaid and Social  Security, more than doubled over the last four decades, rising from 8  percent in 1969 to 18 percent in 2009. Almost half of all Americans lived in households that received  government benefits in 2010, according to the Census Bureau. The share  climbed from 37.7 percent in 1998 to 44.5 percent in 2006, before the  recession, to 48.5 percent in 2010. <a href="http://www.nytimes.com/interactive/2012/02/12/us/entitlement-map.html?ref=us" target="_blank">NYT</a></p>
<p style="text-align: center;"><a href="http://www.nytimes.com/interactive/2012/02/12/us/entitlement-map.html?ref=us"><img class="aligncenter size-full wp-image-910" title="US County Map Government Benefits" src="http://syneva.com/wp-content/uploads/2012/02/US-County-Map-Government-Benefits1.png" alt="" width="438" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/the-geography-of-government-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson, Texas has largest county 2nd quarter 2011 over-the-year wage growth at 18.0%</title>
		<link>http://syneva.com/latest-news-on-local-economies/williamson-texas-has-largest-county-2nd-quarter-2011-over-the-year-wage-growth-at-18-0</link>
		<comments>http://syneva.com/latest-news-on-local-economies/williamson-texas-has-largest-county-2nd-quarter-2011-over-the-year-wage-growth-at-18-0#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:05:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>
		<category><![CDATA[best county]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[local economy analysis]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=900</guid>
		<description><![CDATA[The U.S. average weekly wage increased over the year by 3.0 percent to $891 in<a href="http://syneva.com/latest-news-on-local-economies/williamson-texas-has-largest-county-2nd-quarter-2011-over-the-year-wage-growth-at-18-0" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. average weekly wage increased over the year by 3.0 percent to $891 in the  second quarter of 2011. Among the large counties in the U.S., Williamson, Texas, had  the largest over-the-year increase in average weekly wages in the second quarter of  2011 with a gain of 18.0 percent.  Champaign,  Ill., experienced the largest decline in average weekly wages with a loss of 3.6  percent over the year.</p>
<p>Ottawa, Mich., had the largest percentage increase in employment among the largest  U.S. counties (4.7 percent). The five counties with the largest increases in  employment level were Harris, Texas; New York, N.Y.; Cook, Ill.; Maricopa, Ariz.;  and Dallas, Texas. These counties had a combined over-the-year gain of 174,600, or  15.4 percent of the overall employment increase for the U.S.</p>
<p>Employment declined in 89 of the large counties from June 2010 to June 2011. San  Joaquin, Calif., had the largest over-the-year percentage decrease in employment (- 4.0 percent). Yakima, Wash., had the second largest employment decrease, followed by Montgomery,  Ala., and Marion, Ore., both tied for the third largest decline, and Monterey,  Calif. <a href="http://bls.gov/news.release/cewqtr.nr0.htm" target="_blank">Bureau of Labor Statistics </a></p>
<p style="text-align: center;"><a href="http://bls.gov/news.release/cewqtr.nr0.htm"><img class="aligncenter size-full wp-image-901" title="US-County-Employment-Change-June-2011" src="http://syneva.com/wp-content/uploads/2012/01/US-County-Employment-Change-June-2011.jpg" alt="" width="501" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/williamson-texas-has-largest-county-2nd-quarter-2011-over-the-year-wage-growth-at-18-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Area Employment &amp; Unemployment &#8211; November 2011</title>
		<link>http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-unemployment-november-2011</link>
		<comments>http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-unemployment-november-2011#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:45:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA["local economy" "metropolitan economy"]]></category>
		<category><![CDATA[local economy analysis]]></category>
		<category><![CDATA[metropolitan economies]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=891</guid>
		<description><![CDATA[Unemployment rates were lower in November than a year earlier in 351 of the 372<a href="http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-unemployment-november-2011" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment rates were lower in November than a year earlier in 351 of the 372 metropolitan areas, higher in 16 areas, and unchanged in 5 areas. The largest over-the-year unemployment rate decrease in November was registered in El Centro, Calif. (-3.7 percentage points). Five other areas recorded rate declines of 3.0 percentage points or more, and an additional 48 areas had decreases of at least 2.0 points. Kennewick-Pasco-Richland, Wash., reported the largest over-the-year jobless rate increase (+1.2 percentage points).</p>
<p>Two hundred thirty-nine metropolitan areas reported over-the-year increases in nonfarm payroll employment, 127 reported decreases, and 6 had no change. The largest over-the-year employment increase occurred in Houston-Sugar Land-Baytown, Texas (+87,900), followed by Dallas-Fort Worth-Arlington, Texas (+57,300). The largest over-the-year percentage gain in employment was reported in Hot Springs, Ark. (+7.0 percent), followed by Victoria, Texas (+6.3 percent). <a href="http://www.bls.gov/news.release/metro.nr0.htm" target="_blank">Bureau of Labor Statistics</a></p>
<p>&nbsp;</p>
<p><a href="http://www.bls.gov/news.release/metro.nr0.htm"><img class="aligncenter size-full wp-image-894" title="US-Metros-Employment-Unemployment-Map-November-2011" src="http://syneva.com/wp-content/uploads/2012/01/US-Metros-Employment-Unemployment-Map-November-2011.jpg" alt="" width="555" height="489" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-unemployment-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Most Economically Advantaged Metros</title>
		<link>http://syneva.com/latest-news-on-local-economies/america%e2%80%99s-most-economically-advantaged-metros</link>
		<comments>http://syneva.com/latest-news-on-local-economies/america%e2%80%99s-most-economically-advantaged-metros#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:15:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Rankings & Ratings]]></category>
		<category><![CDATA[Wages/Income]]></category>
		<category><![CDATA[best cities]]></category>
		<category><![CDATA[metropolitan economies]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=883</guid>
		<description><![CDATA[Economic advantage is pretty much a bi-coastal affair, with 15 of the top 20 metros<a href="http://syneva.com/latest-news-on-local-economies/america%e2%80%99s-most-economically-advantaged-metros" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Economic advantage is pretty much a bi-coastal affair, with 15 of the  top 20 metros located on the East and West Coasts, including all of the  major metros that make up the corridor between Boston and Washington.  This includes New York, Baltimore and Philadelphia, as well as Hartford,  Conn., and Manchester, N.H.<a href="http://www.theatlanticcities.com/jobs-and-economy/2011/12/us-cities-most-leftover-to-spend/" target="_blank"> </a><a href="http://www.theatlanticcities.com/jobs-and-economy/2011/12/us-cities-most-leftover-to-spend/351/" target="_blank">Atlantic Cities</a></p>
<p style="text-align: center;"><a href="http://www.theatlanticcities.com/jobs-and-economy/2011/12/us-cities-most-leftover-to-spend/351/"><img class="aligncenter size-full wp-image-884" title="Metro Economic Advantage Index Map 2011" src="http://syneva.com/wp-content/uploads/2011/12/Metro-Economic-Advantage-Index-Map-2011.jpg" alt="" width="442" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/america%e2%80%99s-most-economically-advantaged-metros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Secure Places to Live in the U.S.</title>
		<link>http://syneva.com/latest-news-on-local-economies/most-secure-places-to-live-in-the-u-s</link>
		<comments>http://syneva.com/latest-news-on-local-economies/most-secure-places-to-live-in-the-u-s#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:32:08 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Rankings & Ratings]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=878</guid>
		<description><![CDATA[The Kennewick-Richland-Pasco, Wash., area is the most secure mid-size U.S. city (population between 150,000 and<a href="http://syneva.com/latest-news-on-local-economies/most-secure-places-to-live-in-the-u-s" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>The Kennewick-Richland-Pasco, Wash., area is the most secure mid-size  U.S. city (population between 150,000 and 500,000), while Ithaca, N.Y.,  ranks as the most secure small town (population less than 150,000).</p>
<p>Pittsburgh  moved up 10 spots from a year ago to rank No. 1 among large  metropolitan areas in 2011. This is Pittsburgh&#8217;s fifth  appearance in the Top 20, with its previous best ranking ninth in the  2005 study. Its low housing depreciation, personal crime rate and motor  vehicle deaths, along with a high stability rate contributed to its top  rating. <a href="http://www.sacbee.com/2011/12/15/4124810/eighth-annual-farmers-insurance.html#storylink=misearch" target="_blank">Farmers Insurance</a></p>
<div>
<p><a href="http://www.sacbee.com/2011/12/15/4124810/eighth-annual-farmers-insurance.html#ixzz1gdKXzrha"></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/most-secure-places-to-live-in-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-Performing Cities 2011: Where America’s Jobs Are Created and Sustained</title>
		<link>http://syneva.com/latest-news-on-local-economies/best-performing-cities-2011-where-america%e2%80%99s-jobs-are-created-and-sustained</link>
		<comments>http://syneva.com/latest-news-on-local-economies/best-performing-cities-2011-where-america%e2%80%99s-jobs-are-created-and-sustained#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:20:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Rankings & Ratings]]></category>
		<category><![CDATA[best cities]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[metropolitan economy]]></category>
		<category><![CDATA[metropolitan ranking]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=873</guid>
		<description><![CDATA[Determining which communities are recovering at the fastest pace and which weathered the recession best<a href="http://syneva.com/latest-news-on-local-economies/best-performing-cities-2011-where-america%e2%80%99s-jobs-are-created-and-sustained" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Determining which communities are recovering at the fastest pace and which weathered the recession best provides a framework for understanding the opportunities and related risks. Only a handful of communities have seen employment rebound to prerecession peaks; these regions are poised to capture a bigger share of the impending expansion. <a href="http://bestcities.milkeninstitute.org/" target="_blank">Milken Institute</a></p>
<p>Key findings:</p>
<ul>
<li> Texas metros continued to dominate the rankings, taking four of the Top 5 positions and nine of the Top25. Overall, Texas employers were responsible for one of every five jobs created in the nation from June 2010 to June 2011.</li>
<li>San Antonio, Texas, secured the top spot among the nation’s 200 large metros, while last year’s leader,Killeen-Temple-Fort Hood, Texas, slid to fifth.</li>
<li>Houston-Sugar Land-Baytown, Texas, was the top performer among the country’s 10 largest metros and ranked 16th overall.</li>
<li>Logan, Utah-Idaho, topped the small cities list after placing 19th last year.</li>
<li>Merced, Calif., recorded the biggest jump in ranking, leaping 105 positions to 63rd.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/best-performing-cities-2011-where-america%e2%80%99s-jobs-are-created-and-sustained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US County Compensation by Industry, 2010 Update</title>
		<link>http://syneva.com/latest-news-on-local-economies/us-county-compensation-by-industry-2010-update</link>
		<comments>http://syneva.com/latest-news-on-local-economies/us-county-compensation-by-industry-2010-update#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:21:16 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>
		<category><![CDATA[best cities]]></category>
		<category><![CDATA[best county]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=867</guid>
		<description><![CDATA[Compensation increased in 2,480 counties and declined in 633 counties in the U.S. in 2010,<a href="http://syneva.com/latest-news-on-local-economies/us-county-compensation-by-industry-2010-update" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Compensation increased in 2,480 counties and declined in 633 counties in  the U.S. in 2010, as the average annual compensation per job increased  2.7 percent to $58,451. Total compensation of U.S. workers increased 2.2 percent in 2010, as  net job losses partially offset compensation growth.  Inflation grew 1.8  percent. <a href="http://www.bea.gov/newsreleases/regional/comp/2011/comp1211.htm" target="_blank">Bureau of Economic Analysis</a></p>
<ul>
<li>Total compensation grew 9.8 percent  in Santa Clara County, CA and dropped -4.3 percent in San Mateo County,  California</li>
<li>Increases in finance and insurance and professional, scientific, and  technical services were the largest contributors to the growth.</li>
<li>Average annual compensation per job grew by 2.9 percent in 2010, ranging  from $46,438 in El Paso County, Texas to $116,047 in New York County  (Manhattan), New York.</li>
</ul>
<p style="text-align: center;"><a href="http://www.bea.gov/newsreleases/regional/comp/2011/comp1211.htm"><img class="aligncenter size-full wp-image-868" title="US-Counties-Change Compensation-2010" src="http://syneva.com/wp-content/uploads/2011/12/US-Counties-Change-Compensation-2010.jpg" alt="" width="487" height="322" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/us-county-compensation-by-industry-2010-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Manpower Employment Outlook: Most Promising U.S. Hiring Outlook Since 2008</title>
		<link>http://syneva.com/latest-news-on-local-economies/q1-2012-manpower-employment-outlook-most-promising-u-s-hiring-outlook-since-2008</link>
		<comments>http://syneva.com/latest-news-on-local-economies/q1-2012-manpower-employment-outlook-most-promising-u-s-hiring-outlook-since-2008#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:23:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=863</guid>
		<description><![CDATA[Among U.S. employers surveyed, 14 percent expect to add to their workforces, and 9 percent<a href="http://syneva.com/latest-news-on-local-economies/q1-2012-manpower-employment-outlook-most-promising-u-s-hiring-outlook-since-2008" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Among U.S. employers surveyed, 14 percent expect to add to their workforces, and 9 percent expect a decline in their payrolls during Quarter 1 2012. Seventy percent of employers anticipate making no change to staff levels, and the remaining seven percent of employers are undecided about their Quarter 1 2012 hiring plans.</p>
<p>When seasonal variations are removed from the data, the Net Employment Outlook is +9%. Survey results suggest that employers expect a slight increase in hiring during Quarter 1 2012 compared to Quarter 4 2011 and a relatively stable hiring pace compared to one year ago at this time. U.S. employers have now conveyed a positive Outlook for nine straight quarters and are anticipating the first increase in their hiring pace since Quarter 1 2011. <a href="http://press.manpower.com/press/2011/meos_q1_2012/" target="_blank">Manpower (metro-level reports available)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/q1-2012-manpower-employment-outlook-most-promising-u-s-hiring-outlook-since-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

