<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYNEVA Economics</title>
	<atom:link href="http://syneva.com/feed" rel="self" type="application/rss+xml" />
	<link>http://syneva.com</link>
	<description>understand your economy</description>
	<lastBuildDate>Thu, 03 May 2012 14:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Seventy-Two Percent of US Metros Add Jobs in March</title>
		<link>http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-us-metros-add-jobs-in-march</link>
		<comments>http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-us-metros-add-jobs-in-march#comments</comments>
		<pubDate>Thu, 03 May 2012 14:41:19 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA["local economy" "metropolitan economy"]]></category>
		<category><![CDATA[best cities]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[metro economy]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=978</guid>
		<description><![CDATA[Unemployment rates were lower in March than a year earlier in 342 of the 372<a href="http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-us-metros-add-jobs-in-march" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment rates were lower in March than a year earlier in 342 of the 372 metropolitan areas, higher in 16 areas, and unchanged in 14 areas. Two hundred sixty-seven metropolitan areas reported over-the-year increases in nonfarm payroll employment, 96 reported decreases, and 9 had no change.</p>
<p>In March, 267 metropolitan areas reported over-the-year increases in nonfarm payroll employment, 96 reported decreases, and 9 had no change. The largest over-the-year employment increase occurred in New York-Northern New Jersey-Long Island, N.Y.-N.J.-Pa. (+112,500), followed by Houston-Sugar Land-Baytown, Texas (+82,300), Dallas- Fort Worth-Arlington, Texas (+70,000), and Los Angeles-Long Beach-Santa Ana, Calif. (+63,100). The largest over-the-year percentage gain in employment was reported in Ocean City, N.J. (+11.1 percent), followed by Lafayette, La., and Odessa, Texas (+9.5 percent each), and Columbus, Ind. (+8.9 percent).</p>
<p>The largest over-the-year decreases in employment occurred in Fort Smith, Ark.-Okla. (-7,300), and Augusta-Richmond County, Ga.-S.C. (-5,900). The largest over-the-year percentage decrease in employment was reported in Ithaca, N.Y. (-6.7 percent), followed by Fort Smith, Ark.-Okla. (-6.3 percent), and Dalton, Ga. (-5.7 percent). <a href="http://bls.gov/news.release/metro.nr0.htm" target="_blank">US Bureau of Labor Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-us-metros-add-jobs-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Income Turn Around in Most Counties</title>
		<link>http://syneva.com/latest-news-on-local-economies/personal-income-turn-around-in-most-counties</link>
		<comments>http://syneva.com/latest-news-on-local-economies/personal-income-turn-around-in-most-counties#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:03:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>
		<category><![CDATA[best county]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=972</guid>
		<description><![CDATA[Personal income in large counties—counties with population of at least 250,000—represent 8 percent of the<a href="http://syneva.com/latest-news-on-local-economies/personal-income-turn-around-in-most-counties" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Personal income in large counties—counties with population of at least 250,000—represent 8 percent of the 3,113 counties in the U.S., but account for 68 percent of personal income for the nation. In these 261 counties for 2010:</p>
<ul>
<li>Net earnings grew 3.0 percent, up from -5.5 percent in 2009.</li>
<li>Property income grew 2.9 percent,up from -16.7 percent.</li>
<li>Transfer receipts grew 7.3 percent, down from 14.1 percent.</li>
<li>Personal income growth ranged from 8.7 percent in Loudoun, Virginia to -2.8 percent in St.Joseph, Indiana.</li>
<li>Per capita personal income ranged from $111,386 in New York (Manhattan), New York to $20,946 in Hidalgo, Texas. <a href="http://bea.gov/newsreleases/regional/lapi/2012/pdf/lapi0412.pdf">US Bureau of Economic Analysis</a></li>
</ul>
<p style="text-align: center;"><a href="http://bea.gov/newsreleases/regional/lapi/2012/pdf/lapi0412.pdf"><img class="aligncenter size-full wp-image-973" title="Personal Income US Counties 2010" src="http://syneva.com/wp-content/uploads/2012/04/Personal-Income-US-Counties-2010.jpg" alt="" width="399" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/personal-income-turn-around-in-most-counties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report: Earnings Growth in U.S. Metros</title>
		<link>http://syneva.com/latest-news-on-local-economies/progress-report-earnings-growth-in-u-s-metros</link>
		<comments>http://syneva.com/latest-news-on-local-economies/progress-report-earnings-growth-in-u-s-metros#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:02:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=961</guid>
		<description><![CDATA[As of February 2012, 241 U.S. metros (64.7 percent) had experienced positive earnings growth over<a href="http://syneva.com/latest-news-on-local-economies/progress-report-earnings-growth-in-u-s-metros" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>As of February 2012, 241 U.S. metros (64.7 percent) had experienced positive earnings growth over the year. When inflation is factored in the number drops to 179 metros (48.1 percent) having real earnings growth over the year.</p>
<p>To eliminate single month abnormalities or disruptions, the average annual change in earnings over the previous six months was calculated. Before adjusting for inflation, 239 metros (64.2 percent) showed positive earnings growth. After inflation adjustment, the number of metros with real earnings growth dropped to 162 or 43.5 percent. <a href="http://garnereconomics.com/pdf/Garner%20Economics%20Average%20Earnings%20in%20US%20Metros%200412.pdf" target="_blank">Garner Economics</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://garnereconomics.com/pdf/Garner%20Economics%20Average%20Earnings%20in%20US%20Metros%200412.pdf"><img class="aligncenter size-full wp-image-970" title="Earnings Map US Metros 0212" src="http://syneva.com/wp-content/uploads/2012/04/Earnings-Map-US-Metros-02121.jpg" alt="" width="530" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/progress-report-earnings-growth-in-u-s-metros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy-two Percent of U.S. Metros Adding Jobs in February</title>
		<link>http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-u-s-metros-adding-jobs-in-february</link>
		<comments>http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-u-s-metros-adding-jobs-in-february#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:58:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA["local economy" "metropolitan economy"]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[metropolitan economies]]></category>
		<category><![CDATA[metropolitan economy]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=957</guid>
		<description><![CDATA[Unemployment rates were lower in February than a year earlier in 344 of the 372<a href="http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-u-s-metros-adding-jobs-in-february" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment rates were lower in February than a year earlier in 344 of the 372  metropolitan areas, higher in 19 areas, and unchanged in 9 areas, the U.S. Bureau  of Labor Statistics reported today. Thirteen areas recorded jobless rates of at  least 15.0 percent, while 12 areas registered rates of less than 5.0 percent. Two hundred sixty-seven metropolitan areas reported over-the-year increases in nonfarm payroll employment, 98 reported decreases, and 7 had no change. The  national unemployment rate in February was 8.7 percent, not seasonally adjusted,  down from 9.5 percent a year earlier.  <a href="http://bls.gov/news.release/pdf/metro.pdf" target="_blank">Bureau of Labor Statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/seventy-two-percent-of-u-s-metros-adding-jobs-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patterns of Population Growth Emerge</title>
		<link>http://syneva.com/latest-news-on-local-economies/new-patterns-of-population-growth-emerge</link>
		<comments>http://syneva.com/latest-news-on-local-economies/new-patterns-of-population-growth-emerge#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:45:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[best county]]></category>
		<category><![CDATA[local demographics]]></category>
		<category><![CDATA[local population change]]></category>
		<category><![CDATA[metropolitan economies]]></category>
		<category><![CDATA[metropolitan economy]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=953</guid>
		<description><![CDATA[Among the 50 fastest-growing metro areas over the last decade, only 24 of them were<a href="http://syneva.com/latest-news-on-local-economies/new-patterns-of-population-growth-emerge" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Among the 50 fastest-growing metro areas over the last decade, only  24 of them were also among the 50 fastest growing since the 2010 Census.  This is according to the first set of U.S. Census Bureau metropolitan  statistical area, micropolitan statistical area and county population  estimates to be published since the official 2010 Census population  counts were released a year ago.</p>
<p>According to the new July 1, 2011, population estimates  released today, the relative growth of many of the nation&#8217;s 366 metro  areas in the 15-month period from April 2010 to July 2011 differed  markedly from that observed between 2000 and 2010. One such example was  Palm Coast, Fla., which was the fastest-growing metro area between 2000  and 2010, but fell to 55th place between 2010 and 2011. Similarly, Las  Vegas, the third fastest-growing metro area between 2000 and 2010, fell  to 151st place. Some metro areas showed less change: St. George, Utah,  the second fastest-growing metro area between 2000 and 2010, dropped  only to 11th place.</p>
<p>Conversely, New Orleans, which experienced the greatest  percentage loss between 2000 and 2010, was 35th in metro area percentage  growth between 2010 and 2011. Besides New Orleans, there were nine  metro areas that were not among the 100 fastest growing between 2000 and  2010 but were among the 50 fastest growing from 2010 to 2011:  Hinesville-Fort Stewart, Ga.; Columbus, Ga.-Ala.; Odessa, Texas;  Fayetteville, N.C.; Oklahoma City, Okla.; Bismarck, N.D.; Miami-Fort  Lauderdale-Pompano Beach, Fla.; Gulfport-Biloxi, Miss.; and Hattiesburg,  Miss.</p>
<p>Kennewick-Pasco-Richland, Wash., and Austin-Round Rock-San  Marcos, Texas, were the nation&#8217;s two fastest-growing metro areas between  2010 and 2011, with population increases of 4.3 percent and 3.9  percent, respectively. <a href="http://www.census.gov/newsroom/releases/archives/population/cb12-55.html" target="_blank">U.S. Census Bureau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/new-patterns-of-population-growth-emerge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Increases in 271 of the 322 Largest U.S. Counties in 3Q 2011.</title>
		<link>http://syneva.com/latest-news-on-local-economies/employment-increases-in-271-of-the-322-largest-u-s-counties-in-3q-2011</link>
		<comments>http://syneva.com/latest-news-on-local-economies/employment-increases-in-271-of-the-322-largest-u-s-counties-in-3q-2011#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:02:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Wages/Income]]></category>
		<category><![CDATA[best county]]></category>
		<category><![CDATA[county economies]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=950</guid>
		<description><![CDATA[From September 2010 to September 2011, employment increased in 271 of the 322 largest U.S.<a href="http://syneva.com/latest-news-on-local-economies/employment-increases-in-271-of-the-322-largest-u-s-counties-in-3q-2011" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>From September 2010 to September 2011, employment increased in 271 of  the 322 largest U.S. counties. Williamson, Tenn., posted the largest increase, with  a gain of 5.4 percent over the year, compared with national job  growth of 1.6 percent. Within Williamson, the largest employment  increase occurred in professional and business services, which gained  1,743 jobs over the year (9.0 percent). Frederick, Md., experienced  the largest over-the-year decrease in employment among the largest  counties in the U.S. with a loss of 2.6 percent.</p>
<p>The U.S. average weekly wage increased over the year by 5.3 percent  to $916 in the third quarter of 2011. Among the large counties in the  U.S., Lake, Ohio, had the largest over-the-year increase in average  weekly wages with a gain of 17.1 percent. Within Lake, a total wage  increase of $124.7 million (48.5 percent) in the manufacturing  industry had the largest impact on the county’s over-the-year  increase in average weekly wages. A third quarter acquisition in this  industry resulted in large payouts, which may include bonuses and  stock options. Clay, Mo., experienced the largest decline in average  weekly wages with a loss of 2.3 percent over the year. <a href="http://bls.gov/news.release/pdf/cewqtr.pdf" target="_blank">US Bureau of Labor Statistics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/employment-increases-in-271-of-the-322-largest-u-s-counties-in-3q-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Area Employment and Unemployment- January 2012</title>
		<link>http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-and-unemployment-january-2012</link>
		<comments>http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-and-unemployment-january-2012#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:20:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Jobs/Employment]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA["local economy" "metropolitan economy"]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[metro economy]]></category>
		<category><![CDATA[metropolitan economies]]></category>
		<category><![CDATA[metropolitan economy]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=943</guid>
		<description><![CDATA[Unemployment rates were lower in January than a year earlier in 345 of the 372<a href="http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-and-unemployment-january-2012" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment rates were lower in January than a year earlier in 345 of the 372 metropolitan areas, higher in 16 areas, and unchanged in 11 areas. Thirteen areas recorded jobless rates of at least 15.0 percent, and 13 areas registered rates of less than 5.0 percent. The national unemployment rate in January was 8.8 percent, not seasonally adjusted, down from 9.8 percent a year earlier.</p>
<p>In January, 270 metropolitan areas reported over-the-year increases in nonfarm payroll employment, 94 reported decreases, and 8 had no change. The largest over-the-year employment increase occurred in New York-Northern New Jersey-Long Island, N.Y.-N.J.-Pa. (+121,300), followed by Houston-Sugar Land-Baytown, Texas (+94,700), Dallas-Fort Worth-Arlington, Texas (+69,700), and Atlanta-Sandy Springs-Marietta, Ga. (+68,400). The largest over-the-year percentage gain in employment was reported in Ocean City, N.J. (+12.9 percent), followed by Columbus, Ind. (+11.0 percent), and Odessa, Texas (+9.1 percent). The largest over-the-year decreases in employment occurred in Fort Smith, Ark.-Okla.-6,400), Sacramento&#8211;Arden-Arcade&#8211;Roseville, Calif. (-5,100), and Ithaca, N.Y. (-3,500). The largest over-the-year percentage decreases in employment were reported in Fort Smith, Ark.-Okla., and Ithaca, N.Y. (-5.6 percent each), and Elmira, N.Y.(-3.8 percent). <a href="http://www.bls.gov/news.release/metro.nr0.htm" target="_blank">Bureau of Labor Statistics<br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/metropolitan-area-employment-and-unemployment-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Metro Exports and International Markets</title>
		<link>http://syneva.com/latest-news-on-local-economies/u-s-metro-exports-and-international-markets</link>
		<comments>http://syneva.com/latest-news-on-local-economies/u-s-metro-exports-and-international-markets#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:04:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Rankings & Ratings]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=938</guid>
		<description><![CDATA[Report on U.S. Metros and Exports. Key findings: Cities and their metros dominate the US<a href="http://syneva.com/latest-news-on-local-economies/u-s-metro-exports-and-international-markets" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>Report on U.S. Metros and Exports. Key findings:</p>
<ul>
<li>Cities and their metros dominate the US export market, accounting for 88% of merchandise value and housing all the nation’s major ports.  Our largest metros are also our top exporters, <strong>with the 20 biggest metro economies comprising 50% of the total US share.</strong></li>
<li>Over the last few years foreign trade has grown tremendously in metros.  From 2005-­‐2008, export merchandise value increased in 300 metros, expanded by over 50% in 168 of them, and doubled in 70.</li>
<li>For many small metros, the impact of exports on their local economies is enormous.  In the Kingsport-­‐Bristol metro, exports are nearly 60% as large as GMP, followed by Peoria with 51.6%. <a href="http://usmayors.org/exportsandports/" target="_blank">The United States Conference of Mayors</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/u-s-metro-exports-and-international-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan-Level Differences in Field of Bachelor&#8217;s Degree Varies Widely Across US</title>
		<link>http://syneva.com/latest-news-on-local-economies/metropolitan-level-differences-in-field-of-bachelors-degree-varies-widely-across-us</link>
		<comments>http://syneva.com/latest-news-on-local-economies/metropolitan-level-differences-in-field-of-bachelors-degree-varies-widely-across-us#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:27:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>
		<category><![CDATA[Rankings & Ratings]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=931</guid>
		<description><![CDATA[The percentage of degrees in a business field ranged from just 8 percent in Fairbanks,<a href="http://syneva.com/latest-news-on-local-economies/metropolitan-level-differences-in-field-of-bachelors-degree-varies-widely-across-us" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>The percentage of degrees in a business field ranged from just 8 percent in Fairbanks, Alaska, and Charlotte, Virginia, to 32 percent in Hinesville-Fort Stewart, Georgia. The percentage of business degrees also varied widely within states. Just 12 percent of the bachelor’s degrees in Victoria, Texas, were in a business field, but that number rose to 30 percent in nearby Laredo. Business fields made up 23 percent of bachelor’s degrees in Detroit-Warren-Livonia, Michigan. In the adjacent metropolitan area of Ann Arbor, business fields made up only 12 percent of the degrees.</p>
<p>Eight percent of the bachelor’s degrees in the state of California were in an education field, but this percentage was much higher (20 percent) in the El Centro metropolitan area. Nationally, the San Jose-Sunnyvale-Santa Clara metropolitan area had among the lowest percentage of degrees in an education field at 5 percent. <a href="http://www.census.gov/prod/2012pubs/acs-18.pdf" target="_blank">US Census Bureau</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.census.gov/prod/2012pubs/acs-18.pdf"><img class="aligncenter size-full wp-image-932" title="Degrees Science and Enginerring Metro 2009 Map" src="http://syneva.com/wp-content/uploads/2012/02/Degrees-Science-and-Enginerring-Metro-2009-Map.jpg" alt="" width="491" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/metropolitan-level-differences-in-field-of-bachelors-degree-varies-widely-across-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House Prices Fell 0.1 Percent in Fourth Quarter 2011</title>
		<link>http://syneva.com/latest-news-on-local-economies/u-s-house-prices-fell-0-1-percent-in-fourth-quarter-2011</link>
		<comments>http://syneva.com/latest-news-on-local-economies/u-s-house-prices-fell-0-1-percent-in-fourth-quarter-2011#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:44:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Latest News on Local Economies]]></category>

		<guid isPermaLink="false">http://syneva.com/?p=928</guid>
		<description><![CDATA[U.S. house prices fell modestly in the fourth quarter of 2011. Over the past year,<a href="http://syneva.com/latest-news-on-local-economies/u-s-house-prices-fell-0-1-percent-in-fourth-quarter-2011" class="read-more">...Continue</a>]]></description>
			<content:encoded><![CDATA[<p>U.S. house prices fell modestly in the fourth quarter of 2011. Over the past year, seasonally adjusted prices fell 2.4 percent from the fourth quarter of 2010 to the fourth quarter of 2011. Among the 25 most populated metropolitan areas in the U.S., four-quarter price declines were greatest in the Chicago-Joliet-Napervile, IL area. That area saw price declines of 9.8 percent between the fourth quarters of 2010 and 2011. Prices held up best in Warren-Troy-Farmington Hills, MI, where prices rose 3.5 percent over that period. Report ranks most US metros. <a href="http://www.fhfa.gov/webfiles/23397/4Q2011hpi.pdf" target="_blank">Federal Housing Finance Agency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://syneva.com/latest-news-on-local-economies/u-s-house-prices-fell-0-1-percent-in-fourth-quarter-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

